<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Synthonica &#187; Clouds</title>
	<atom:link href="http://www.ki-spark.com/tag/clouds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ki-spark.com</link>
	<description>Cry &#34;Havoc!&#34; and let slip the dogs of war...</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>341 Sign</title>
		<link>http://www.ki-spark.com/2008/11/10/341-sign</link>
		<comments>http://www.ki-spark.com/2008/11/10/341-sign#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:30:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Granular]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[moblog]]></category>
		<category><![CDATA[Atmospherics]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[fav]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/2008/11/10/341-sign</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/11/10/341-sign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wildfires Map Update, July 26th, 2008</title>
		<link>http://www.ki-spark.com/2008/07/26/california-wildfires-map-update-july-26th-2008</link>
		<comments>http://www.ki-spark.com/2008/07/26/california-wildfires-map-update-july-26th-2008#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:09:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[AQUA]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[MODIS]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/?p=437</guid>
		<description><![CDATA[Smoke Map of United States:

Wildfire Map of No. Cal:

Wildfire Map of So. Cal:

]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/07/26/california-wildfires-map-update-july-26th-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wildfires Hot Spots, July 15th, 2008</title>
		<link>http://www.ki-spark.com/2008/07/15/california-wildfires-hot-spots-july-15th-2008</link>
		<comments>http://www.ki-spark.com/2008/07/15/california-wildfires-hot-spots-july-15th-2008#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:35:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/?p=428</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/07/15/california-wildfires-hot-spots-july-15th-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Clouds &#8212; Snapshot by Kelli</title>
		<link>http://www.ki-spark.com/2008/05/27/cool-clouds-snapshot-by-kelli</link>
		<comments>http://www.ki-spark.com/2008/05/27/cool-clouds-snapshot-by-kelli#comments</comments>
		<pubDate>Wed, 28 May 2008 02:07:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Atmospherics]]></category>
		<category><![CDATA[Clouds]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/?p=315</guid>
		<description><![CDATA[
Captured by Kelli&#8217;s IPhone.  An unusual high cloud formation over our Novato, Ca. bus Yard.  The visual was far more striking.  Very delicate, wispy, clouds with an array of subtle colors.
]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/05/27/cool-clouds-snapshot-by-kelli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[38.113388740690255, -122.56562232971191]">38.113388740690255 -122.56562232971191</georss:point>
	</item>
	</channel>
</rss>
