<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Synthonica &#187; California Wildfires</title>
	<atom:link href="http://www.ki-spark.com/tag/california-wildfires/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ki-spark.com</link>
	<description>Cry &#34;Havoc!&#34; and let slip the dogs of war...</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telegraph Fire Update~MODIS map, July 31st, 2008</title>
		<link>http://www.ki-spark.com/2008/07/31/telegraph-fire-updatemodis-map-july-31st-2008</link>
		<comments>http://www.ki-spark.com/2008/07/31/telegraph-fire-updatemodis-map-july-31st-2008#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:23:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Telegraph Fire]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/?p=443</guid>
		<description><![CDATA[Smoke From No. California wildfires:

From Cal Fire:
Firefighters have made excellent progress in diminishing the threat of fire to structures in the Midpines and Mariposa areas. Some 200 residences were allowed to return to their homes yesterday.


Telegraph Fire Incident Information:
Last Updated: 	July 31, 2008 5:00 pm
Date/Time Started: 	June 25, 2008, 3:15 pm    
Administrative [...]]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/07/31/telegraph-fire-updatemodis-map-july-31st-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wildfires Map Update, July 26th, 2008</title>
		<link>http://www.ki-spark.com/2008/07/26/california-wildfires-map-update-july-26th-2008</link>
		<comments>http://www.ki-spark.com/2008/07/26/california-wildfires-map-update-july-26th-2008#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:09:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[AQUA]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[MODIS]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/?p=437</guid>
		<description><![CDATA[Smoke Map of United States:

Wildfire Map of No. Cal:

Wildfire Map of So. Cal:

]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/07/26/california-wildfires-map-update-july-26th-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wildfires Hot Spots, July 15th, 2008</title>
		<link>http://www.ki-spark.com/2008/07/15/california-wildfires-hot-spots-july-15th-2008</link>
		<comments>http://www.ki-spark.com/2008/07/15/california-wildfires-hot-spots-july-15th-2008#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:35:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/?p=428</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/07/15/california-wildfires-hot-spots-july-15th-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Smoke Plume From U.S. Wildfires</title>
		<link>http://www.ki-spark.com/2008/07/15/current-smoke-plume-from-us-wildfires</link>
		<comments>http://www.ki-spark.com/2008/07/15/current-smoke-plume-from-us-wildfires#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:31:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/?p=427</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/07/15/current-smoke-plume-from-us-wildfires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODIS Daily Imagery and Hot Spots~Basin Complex Fire</title>
		<link>http://www.ki-spark.com/2008/07/13/modis-daily-imagery-and-hot-spotsbasin-complex-fire</link>
		<comments>http://www.ki-spark.com/2008/07/13/modis-daily-imagery-and-hot-spotsbasin-complex-fire#comments</comments>
		<pubDate>Sun, 13 Jul 2008 19:02:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big Sur]]></category>
		<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[Basin Complex Fire]]></category>

		<guid isPermaLink="false">http://www.ki-spark.com/rambles/?p=420</guid>
		<description><![CDATA[Hot spots acquired on: Acquired : 2008-07-11  Time ~ 1610 UTC



]]></description>
		<wfw:commentRss>http://www.ki-spark.com/2008/07/13/modis-daily-imagery-and-hot-spotsbasin-complex-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
